DVI Input / DVI Output | 29-pin Female DVI Connectors |
Optical | 7x LC type fiber optic connectors (R1, G1, B1, R2, G2, B2, Clock) |
DDC | RJ-45 jack |
Power | 5.5mm jack |
PC | Supports all Single-Link resolutions up to 1600x1200 and 1920x1200 Supports all Dual-Link DVI resolutions up to 3840x2400 (WQUXGA displays) |
HDTV | Supports HDTV resolutions up to 1080p and 2048x1080 |
Pixel Rates | Supports Pixel clock rates up to 330 MHz |
Bit Rates | Supports digital signal bit rates up to 3.30 GBit/sec |
Optical Transmitter | VCSEL Lasers, Class 1 laser product |
Optical Receiver | PIN Photo Diodes |
Fiber Cable | 50/125μ LC multi-Mode Optical Fiber with 7x LC connectors per module |
DVIGear Fiber Cable | OFNP, Plenum Rated PVC Jacket, Diameter 5.0 mm (data available upon request) |
Maximum Cable Length | Real EDID Mode: 100 m / 328 ft. EDID Emulation Mode: 500 m / 1640 ft. |
EDID Support | An EDID memory built into the Tx module can learn and store the display's EDID info, thereby eliminating the need for a DDC connection using copper cables. |
HDCP Support | HDCP communications are supported using optional DDC link over a CAT5 cable. |
Optical Transmitter | Tx module requires at least 300 ma of DC current from pin 14 of DVI (source) connector. Optional external power supply may be used if needed. |
Optical Receiver | Must be powered using the supplied external power supply |
External Power Supply | Input: 100-240VAC, 50-60Hz 0.5A / Output: +5VDC @ 2.0A |
Power Consumption | Maximum: 3.0 watts (for both Tx and Rx units) |
Construction | Rugged metal enclosure with jet black finish |
Dimensions (L x W x H) | 7.05" x 3.56" x 1.31" (179.1 mm x 90.3 mm x 33.3 mm) |
Weight | Tx Unit: 1.02 lb. (462g) Rx Unit: 1.02 lb. (462g) |
Storage | -4° to +158° F. | -20° to +70° C. |
Operation | +32° to +122° F. | 0° to +50° C. |
Relative Humidity | 10% to 90% |
This product is RoHS and CE compliant |
Included: 1x AC Power Adapter, 1x User Guide Optional: Wall Mount Bracket (DVI-7320-WM) |